Contact
日本語
Search
About J-STORE
About Sci.&Tech. Commons
Search
About J-STORE
About Sci.&Tech. Commons
Search
About J-STORE
About Sci.&Tech. Commons
Quick search
Japanese patent
International patent
Patent map
Technology seeds
Research paper
Technical eye
FAQ
How to use
J-STORE
J-STORE PO
For patents holders
Usage situation
FAQ
How to use
Sci. & Tech. Commons
Deleted patents list
Commons PO
Commons constitution
For patents holders
For patents users
FAQ
How to use
Top
> View all the data
View all the data
National patent
Year 2012
2012-000001 to 2012-099999 (99)
2012-100000 to 2012-199999 (1)
Year 2011
2011-000001 to 2011-099999 (262)
2011-100000 to 2011-199999 (227)
2011-200000 to 2011-299999 (114)
2011-400000 to 2011-699999 (12)
Year 2010
2010-000001 to 2010-099999 (478)
2010-100000 to 2010-199999 (401)
2010-200000 to 2010-299999 (255)
2010-400000 to 2010-699999 (101)
Year 2009
2009-000001 to 2009-099999 (438)
2009-100000 to 2009-199999 (409)
2009-200000 to 2009-299999 (378)
2009-400000 to 2009-699999 (138)
Year 2008
2008-000001 to 2008-099999 (412)
2008-100000 to 2008-199999 (240)
2008-200000 to 2008-299999 (309)
2008-300000 to 2008-399999 (89)
2008-400000 to 2008-699999 (196)
Year 2007
2007-000001 to 2007-099999 (525)
2007-100000 to 2007-199999 (253)
2007-200000 to 2007-299999 (324)
2007-300000 to 2007-399999 (108)
2007-400000 to 2007-699999 (279)
Year 2006
2006-000001 to 2006-099999 (506)
2006-100000 to 2006-199999 (312)
2006-200000 to 2006-299999 (362)
2006-300000 to 2006-399999 (173)
2006-400000 to 2006-699999 (240)
Year 2005
2005-000001 to 2005-099999 (420)
2005-100000 to 2005-199999 (345)
2005-200000 to 2005-299999 (413)
2005-300000 to 2005-399999 (274)
2005-400000 to 2005-699999 (127)
Year 2004
2004-000001 to 2004-099999 (345)
2004-100000 to 2004-199999 (270)
2004-200000 to 2004-299999 (319)
2004-300000 to 2004-399999 (246)
2004-400000 to 2004-699999 (50)
Year 2003
2003-000001 to 2003-099999 (342)
2003-100000 to 2003-199999 (238)
2003-200000 to 2003-299999 (126)
2003-300000 to 2003-399999 (271)
2003-400000 to 2003-699999 (152)
Year 2002
2002-000001 to 2002-099999 (253)
2002-100000 to 2002-199999 (200)
2002-200000 to 2002-299999 (224)
2002-300000 to 2002-399999 (173)
2002-400000 to 2002-699999 (28)
Year 2001
2001-000001 to 2001-099999 (215)
2001-100000 to 2001-199999 (175)
2001-200000 to 2001-299999 (237)
2001-300000 to 2001-399999 (175)
2001-400000 to 2001-699999 (20)
Year 2000
2000-000001 to 2000-099999 (193)
2000-100000 to 2000-199999 (141)
2000-200000 to 2000-299999 (171)
2000-300000 to 2000-399999 (144)
2000-400000 to 2000-699999 (24)
Year 1999
1999-000001 to 1999-099999 (137)
1999-100000 to 1999-199999 (113)
1999-200000 to 1999-299999 (131)
1999-300000 to 1999-399999 (85)
1999-400000 to 1999-699999 (2)
Year 1998
1998-000001 to 1998-099999 (107)
1998-100000 to 1998-199999 (66)
1998-200000 to 1998-299999 (126)
1998-300000 to 1998-399999 (78)
1998-400000 to 1998-699999 (5)
Year 1997
1997-000001 to 1997-099999 (95)
1997-100000 to 1997-199999 (61)
1997-200000 to 1997-299999 (79)
1997-300000 to 1997-399999 (53)
1997-400000 to 1997-699999 (1)
Year 1996
1996-000001 to 1996-099999 (55)
1996-100000 to 1996-199999 (53)
1996-200000 to 1996-299999 (68)
1996-300000 to 1996-399999 (26)
1996-400000 to 1996-699999 (1)
Year 1995
1995-000001 to 1995-099999 (64)
1995-100000 to 1995-199999 (37)
1995-200000 to 1995-299999 (36)
1995-300000 to 1995-399999 (26)
Year 1994
1994-000001 to 1994-099999 (55)
1994-100000 to 1994-199999 (30)
1994-200000 to 1994-299999 (54)
1994-300000 to 1994-399999 (19)
Year 1993
1993-000001 to 1993-099999 (40)
1993-100000 to 1993-199999 (32)
1993-200000 to 1993-299999 (38)
1993-300000 to 1993-399999 (30)
1993-400000 to 1993-699999 (1)
Year 1992
1992-000001 to 1992-099999 (14)
1992-100000 to 1992-199999 (33)
1992-200000 to 1992-299999 (42)
1992-300000 to 1992-399999 (24)
Year 1991
1991-300000 to 1991-399999 (2)
International patent
Year 2012
2012- WIPO Apply (17)
Year 2011
2011- WIPO Apply (254)
2011- Other countries (51)
Year 2010
2010- WIPO Apply (534)
2010- Other countries (167)
Year 2009
2009- WIPO Apply (412)
2009- Other countries (215)
Year 2008
2008- WIPO Apply (257)
2008- Other countries (210)
Year 2007
2007- WIPO Apply (227)
2007- Other countries (292)
Year 2006
2006- WIPO Apply (185)
2006- Other countries (315)
Year 2005
2005- WIPO Apply (137)
2005- Other countries (379)
Year 2004
2004- WIPO Apply (52)
2004- Other countries (361)
Year 2003
2003- WIPO Apply (40)
2003- Other countries (296)
Year 2002
2002- WIPO Apply (62)
2002- Other countries (211)
Year 2001
2001- WIPO Apply (43)
2001- Other countries (163)
Year 2000
2000- WIPO Apply (25)
2000- Other countries (113)
Year 1999
1999- WIPO Apply (5)
1999- Other countries (54)
Year 1998
1998- Other countries (54)
Year 1997
1997- WIPO Apply (1)
1997- Other countries (30)
Year 1996
1996- Other countries (33)
Year 1995
1995- Other countries (32)
Year 1994
1994- Other countries (12)
Year 1993
1993- Other countries (13)
Year 1992
1992- Other countries (13)
Year 1991
1991- Other countries (10)
Year 1990
1990- Other countries (4)
Year 1989
1989- Other countries (5)
Patent Map
All posted Data (101)
Technology seeds
Year 2010 Applied (38)
Year 2009 Applied (761)
Year 2008 Applied (844)
Year 2007 Applied (896)
Year 2006 Applied (1070)
Year 2005 Applied (1293)
Year 2004 Applied (1001)
Year 2003 Applied (927)
Year 2002 Applied (879)
Year 2001 Applied (800)
Year 2000 Applied (746)
Year 1999 Applied (524)
Year 1998 Applied (451)
Year 1997 Applied (314)
Year 1996 Applied (221)
Year 1995 Applied (179)
Year 1994 Applied (182)
Year 1993 Applied (170)
Year 1992 Applied (151)
Year 1991 Applied (2)
Research Paper
All posted Data (2679)
Technical Eye
All posted Data (302)