Contact
Sitemap
日本語(Japanese)
Search
About J-STORE
J-STORE
J-STORE
J-STORE PO
For patents holders
FAQ
How to use
Top
>
View all the data
View all the data
National patent
Year 2020
2020-000001 to 2020-099999 ( 67 )
2020-100000 to 2020-199999 ( 19 )
2020-200000 to 2020-299999 ( 3 )
2020-400000 to 2020-699999 ( 2 )
Year 2019
2019-000001 to 2019-099999 ( 117 )
2019-100000 to 2019-199999 ( 109 )
2019-200000 to 2019-299999 ( 29 )
2019-400000 to 2019-699999 ( 162 )
Year 2018
2018-000001 to 2018-099999 ( 199 )
2018-100000 to 2018-199999 ( 204 )
2018-200000 to 2018-299999 ( 51 )
2018-400000 to 2018-699999 ( 186 )
Year 2017
2017-000001 to 2017-099999 ( 156 )
2017-100000 to 2017-199999 ( 135 )
2017-200000 to 2017-299999 ( 85 )
2017-400000 to 2017-699999 ( 164 )
Year 2016
2016-000001 to 2016-099999 ( 158 )
2016-100000 to 2016-199999 ( 151 )
2016-200000 to 2016-299999 ( 83 )
2016-400000 to 2016-699999 ( 176 )
Year 2015
2015-000001 to 2015-099999 ( 157 )
2015-100000 to 2015-199999 ( 137 )
2015-200000 to 2015-299999 ( 78 )
2015-400000 to 2015-699999 ( 211 )
Year 2014
2014-000001 to 2014-099999 ( 137 )
2014-100000 to 2014-199999 ( 157 )
2014-200000 to 2014-299999 ( 77 )
2014-400000 to 2014-699999 ( 193 )
Year 2013
2013-000001 to 2013-099999 ( 143 )
2013-100000 to 2013-199999 ( 162 )
2013-200000 to 2013-299999 ( 81 )
2013-400000 to 2013-699999 ( 162 )
Year 2012
2012-000001 to 2012-099999 ( 128 )
2012-100000 to 2012-199999 ( 149 )
2012-200000 to 2012-299999 ( 114 )
2012-400000 to 2012-699999 ( 114 )
Year 2011
2011-000001 to 2011-099999 ( 130 )
2011-100000 to 2011-199999 ( 156 )
2011-200000 to 2011-299999 ( 96 )
2011-400000 to 2011-699999 ( 110 )
Year 2010
2010-000001 to 2010-099999 ( 147 )
2010-100000 to 2010-199999 ( 127 )
2010-200000 to 2010-299999 ( 117 )
2010-400000 to 2010-699999 ( 69 )
Year 2009
2009-000001 to 2009-099999 ( 139 )
2009-100000 to 2009-199999 ( 117 )
2009-200000 to 2009-299999 ( 118 )
2009-400000 to 2009-699999 ( 74 )
Year 2008
2008-000001 to 2008-099999 ( 119 )
2008-100000 to 2008-199999 ( 73 )
2008-200000 to 2008-299999 ( 101 )
2008-300000 to 2008-399999 ( 26 )
2008-400000 to 2008-699999 ( 88 )
Year 2007
2007-000001 to 2007-099999 ( 273 )
2007-100000 to 2007-199999 ( 65 )
2007-200000 to 2007-299999 ( 76 )
2007-300000 to 2007-399999 ( 21 )
2007-400000 to 2007-699999 ( 161 )
Year 2006
2006-000001 to 2006-099999 ( 229 )
2006-100000 to 2006-199999 ( 171 )
2006-200000 to 2006-299999 ( 191 )
2006-300000 to 2006-399999 ( 88 )
2006-400000 to 2006-699999 ( 103 )
Year 2005
2005-000001 to 2005-099999 ( 200 )
2005-100000 to 2005-199999 ( 183 )
2005-200000 to 2005-299999 ( 184 )
2005-300000 to 2005-399999 ( 122 )
2005-400000 to 2005-699999 ( 44 )
Year 2004
2004-000001 to 2004-099999 ( 98 )
2004-100000 to 2004-199999 ( 100 )
2004-200000 to 2004-299999 ( 135 )
2004-300000 to 2004-399999 ( 113 )
2004-400000 to 2004-699999 ( 11 )
Year 2003
2003-000001 to 2003-099999 ( 103 )
2003-100000 to 2003-199999 ( 88 )
2003-200000 to 2003-299999 ( 50 )
2003-300000 to 2003-399999 ( 88 )
2003-400000 to 2003-699999 ( 50 )
Year 2002
2002-000001 to 2002-099999 ( 62 )
2002-100000 to 2002-199999 ( 46 )
2002-200000 to 2002-299999 ( 67 )
2002-300000 to 2002-399999 ( 59 )
2002-400000 to 2002-699999 ( 9 )
Year 2001
2001-000001 to 2001-099999 ( 65 )
2001-100000 to 2001-199999 ( 61 )
2001-200000 to 2001-299999 ( 71 )
2001-300000 to 2001-399999 ( 67 )
2001-400000 to 2001-699999 ( 6 )
Year 2000
2000-200000 to 2000-299999 ( 4 )
2000-300000 to 2000-399999 ( 36 )
2000-400000 to 2000-699999 ( 1 )
International patent
Year 2020
2020- WIPO Apply ( 39 )
2020- Other countries ( 4 )
Year 2019
2019- WIPO Apply ( 209 )
2019- Other countries ( 15 )
Year 2018
2018- WIPO Apply ( 268 )
2018- Other countries ( 25 )
Year 2017
2017- WIPO Apply ( 271 )
2017- Other countries ( 23 )
Year 2016
2016- WIPO Apply ( 229 )
2016- Other countries ( 21 )
Year 2015
2015- WIPO Apply ( 284 )
2015- Other countries ( 45 )
Year 2014
2014- WIPO Apply ( 307 )
2014- Other countries ( 38 )
Year 2013
2013- WIPO Apply ( 384 )
2013- Other countries ( 55 )
Year 2012
2012- WIPO Apply ( 425 )
2012- Other countries ( 20 )
Year 2011
2011- WIPO Apply ( 331 )
2011- Other countries ( 55 )
Year 2010
2010- WIPO Apply ( 294 )
2010- Other countries ( 47 )
Year 2009
2009- WIPO Apply ( 215 )
2009- Other countries ( 104 )
Year 2008
2008- WIPO Apply ( 123 )
2008- Other countries ( 87 )
Year 2007
2007- WIPO Apply ( 103 )
2007- Other countries ( 80 )
Year 2006
2006- WIPO Apply ( 82 )
2006- Other countries ( 108 )
Year 2005
2005- WIPO Apply ( 58 )
2005- Other countries ( 120 )
Year 2004
2004- WIPO Apply ( 12 )
2004- Other countries ( 72 )
Year 2003
2003- WIPO Apply ( 9 )
2003- Other countries ( 58 )
Year 2002
2002- WIPO Apply ( 10 )
2002- Other countries ( 51 )
Year 2001
2001- WIPO Apply ( 5 )
2001- Other countries ( 38 )
Year 2000
2000- WIPO Apply ( 1 )
2000- Other countries ( 5 )
Year 1998
1998- Other countries ( 4 )
Patent Map
All posted Data ( 102 )
Technology seeds
Year 2012 Applied ( 5 )
Year 2011 Applied ( 110 )
Year 2010 Applied ( 268 )
Year 2009 Applied ( 268 )
Year 2008 Applied ( 294 )
Year 2007 Applied ( 396 )
Year 2006 Applied ( 545 )
Year 2005 Applied ( 616 )
Year 2004 Applied ( 404 )
Year 2003 Applied ( 335 )
Year 2002 Applied ( 232 )
Year 2001 Applied ( 251 )
Year 2000 Applied ( 38 )
Research Paper
All posted Data ( 1702 )
Technical Eye
All posted Data ( 56 )