Contact
Sitemap
日本語(Japanese)
Search
About J-STORE
J-STORE
J-STORE
J-STORE PO
For patents holders
FAQ
How to use
Top
>
View all the data
View all the data
National patent
Year 2021
2021-000001 to 2021-099999 ( 11 )
Year 2020
2020-000001 to 2020-099999 ( 75 )
2020-100000 to 2020-199999 ( 30 )
2020-200000 to 2020-299999 ( 7 )
2020-400000 to 2020-699999 ( 4 )
Year 2019
2019-000001 to 2019-099999 ( 117 )
2019-100000 to 2019-199999 ( 139 )
2019-200000 to 2019-299999 ( 30 )
2019-400000 to 2019-699999 ( 196 )
Year 2018
2018-000001 to 2018-099999 ( 193 )
2018-100000 to 2018-199999 ( 205 )
2018-200000 to 2018-299999 ( 54 )
2018-400000 to 2018-699999 ( 189 )
Year 2017
2017-000001 to 2017-099999 ( 157 )
2017-100000 to 2017-199999 ( 135 )
2017-200000 to 2017-299999 ( 73 )
2017-400000 to 2017-699999 ( 164 )
Year 2016
2016-000001 to 2016-099999 ( 157 )
2016-100000 to 2016-199999 ( 151 )
2016-200000 to 2016-299999 ( 83 )
2016-400000 to 2016-699999 ( 176 )
Year 2015
2015-000001 to 2015-099999 ( 157 )
2015-100000 to 2015-199999 ( 136 )
2015-200000 to 2015-299999 ( 75 )
2015-400000 to 2015-699999 ( 209 )
Year 2014
2014-000001 to 2014-099999 ( 136 )
2014-100000 to 2014-199999 ( 156 )
2014-200000 to 2014-299999 ( 77 )
2014-400000 to 2014-699999 ( 189 )
Year 2013
2013-000001 to 2013-099999 ( 143 )
2013-100000 to 2013-199999 ( 159 )
2013-200000 to 2013-299999 ( 80 )
2013-400000 to 2013-699999 ( 156 )
Year 2012
2012-000001 to 2012-099999 ( 128 )
2012-100000 to 2012-199999 ( 149 )
2012-200000 to 2012-299999 ( 111 )
2012-400000 to 2012-699999 ( 111 )
Year 2011
2011-000001 to 2011-099999 ( 129 )
2011-100000 to 2011-199999 ( 156 )
2011-200000 to 2011-299999 ( 95 )
2011-400000 to 2011-699999 ( 107 )
Year 2010
2010-000001 to 2010-099999 ( 144 )
2010-100000 to 2010-199999 ( 119 )
2010-200000 to 2010-299999 ( 117 )
2010-400000 to 2010-699999 ( 69 )
Year 2009
2009-000001 to 2009-099999 ( 133 )
2009-100000 to 2009-199999 ( 112 )
2009-200000 to 2009-299999 ( 116 )
2009-400000 to 2009-699999 ( 73 )
Year 2008
2008-000001 to 2008-099999 ( 116 )
2008-100000 to 2008-199999 ( 73 )
2008-200000 to 2008-299999 ( 97 )
2008-300000 to 2008-399999 ( 25 )
2008-400000 to 2008-699999 ( 87 )
Year 2007
2007-000001 to 2007-099999 ( 270 )
2007-100000 to 2007-199999 ( 64 )
2007-200000 to 2007-299999 ( 72 )
2007-300000 to 2007-399999 ( 19 )
2007-400000 to 2007-699999 ( 159 )
Year 2006
2006-000001 to 2006-099999 ( 221 )
2006-100000 to 2006-199999 ( 169 )
2006-200000 to 2006-299999 ( 189 )
2006-300000 to 2006-399999 ( 88 )
2006-400000 to 2006-699999 ( 101 )
Year 2005
2005-000001 to 2005-099999 ( 200 )
2005-100000 to 2005-199999 ( 182 )
2005-200000 to 2005-299999 ( 182 )
2005-300000 to 2005-399999 ( 121 )
2005-400000 to 2005-699999 ( 40 )
Year 2004
2004-000001 to 2004-099999 ( 97 )
2004-100000 to 2004-199999 ( 100 )
2004-200000 to 2004-299999 ( 135 )
2004-300000 to 2004-399999 ( 113 )
2004-400000 to 2004-699999 ( 10 )
Year 2003
2003-000001 to 2003-099999 ( 101 )
2003-100000 to 2003-199999 ( 87 )
2003-200000 to 2003-299999 ( 49 )
2003-300000 to 2003-399999 ( 88 )
2003-400000 to 2003-699999 ( 49 )
Year 2002
2002-000001 to 2002-099999 ( 61 )
2002-100000 to 2002-199999 ( 44 )
2002-200000 to 2002-299999 ( 67 )
2002-300000 to 2002-399999 ( 57 )
2002-400000 to 2002-699999 ( 9 )
Year 2001
2001-000001 to 2001-099999 ( 65 )
2001-100000 to 2001-199999 ( 60 )
2001-200000 to 2001-299999 ( 71 )
2001-300000 to 2001-399999 ( 67 )
2001-400000 to 2001-699999 ( 5 )
International patent
Year 2021
2021- WIPO Apply ( 1 )
Year 2020
2020- WIPO Apply ( 78 )
2020- Other countries ( 11 )
Year 2019
2019- WIPO Apply ( 208 )
2019- Other countries ( 22 )
Year 2018
2018- WIPO Apply ( 267 )
2018- Other countries ( 45 )
Year 2017
2017- WIPO Apply ( 270 )
2017- Other countries ( 20 )
Year 2016
2016- WIPO Apply ( 229 )
2016- Other countries ( 21 )
Year 2015
2015- WIPO Apply ( 283 )
2015- Other countries ( 43 )
Year 2014
2014- WIPO Apply ( 303 )
2014- Other countries ( 34 )
Year 2013
2013- WIPO Apply ( 382 )
2013- Other countries ( 55 )
Year 2012
2012- WIPO Apply ( 420 )
2012- Other countries ( 19 )
Year 2011
2011- WIPO Apply ( 326 )
2011- Other countries ( 51 )
Year 2010
2010- WIPO Apply ( 293 )
2010- Other countries ( 46 )
Year 2009
2009- WIPO Apply ( 214 )
2009- Other countries ( 102 )
Year 2008
2008- WIPO Apply ( 122 )
2008- Other countries ( 87 )
Year 2007
2007- WIPO Apply ( 103 )
2007- Other countries ( 79 )
Year 2006
2006- WIPO Apply ( 82 )
2006- Other countries ( 102 )
Year 2005
2005- WIPO Apply ( 53 )
2005- Other countries ( 78 )
Year 2004
2004- WIPO Apply ( 10 )
2004- Other countries ( 57 )
Year 2003
2003- WIPO Apply ( 5 )
2003- Other countries ( 44 )
Year 2002
2002- WIPO Apply ( 6 )
2002- Other countries ( 46 )
Year 2001
2001- WIPO Apply ( 4 )
2001- Other countries ( 35 )
Year 2000
2000- Other countries ( 2 )
Patent Map
All posted Data ( 102 )
Technology seeds
Year 2012 Applied ( 5 )
Year 2011 Applied ( 110 )
Year 2010 Applied ( 262 )
Year 2009 Applied ( 258 )
Year 2008 Applied ( 286 )
Year 2007 Applied ( 390 )
Year 2006 Applied ( 537 )
Year 2005 Applied ( 614 )
Year 2004 Applied ( 403 )
Year 2003 Applied ( 330 )
Year 2002 Applied ( 225 )
Year 2001 Applied ( 249 )
Research Paper
All posted Data ( 1592 )
Technical Eye
All posted Data ( 51 )