Search of International Patents
Hits 76 results
No. | Application number ▲▼ |
Gazette No ▲▼ |
Country ▲▼ |
Title ▲▼ |
Release Date ▲▼ |
Update Date ▲▼ |
Information Provider ▲▼ |
---|---|---|---|---|---|---|---|
1 | 2019JP027882 | WO 2020017493 | WIPO |
COMPLEX OXIDE CERAMIC, METHOD FOR PRODUCING SAME, AND ARTICLE
|
Oct 18, 2019 | May 29, 2020 | Tokyo Institute of Technology |
2 | 2019JP034432 | WO 2020050215 | WIPO |
METHOD FOR PRODUCING OXIDE USING β-MANGANESE DIOXIDE
|
Oct 18, 2019 | May 29, 2020 | Tokyo Institute of Technology |
3 | 2018JP020636 | WO 2018225588 | WIPO | SPINAL FUSION IMPLANT | Oct 24, 2019 | Oct 24, 2019 | Kobe University |
4 | 2018JP023131 | WO 2018235777 | WIPO |
IMAGE DATA PROCESSING DEVICE, PLANT CULTIVATION SYSTEM, AND IMAGE DATA PROCESSING METHOD
|
Oct 24, 2019 | Oct 24, 2019 | Shizuoka University |
5 | 2018JP048211 | WO 2019131897 | WIPO | PROPHYLACTIC AGENT AND/OR THERAPEUTIC AGENT FOR CATARACT, MEDICINAL COMPOSITION FOR PREVENTING AND/OR TREATING CATARACT, USE OF PPAR ACTIVATOR FOR PRODUCING SAME, AND EYEDROPS | Oct 24, 2019 | Oct 24, 2019 | University of Fukui |
6 | 2018JP048125 | WO 2019131872 | WIPO |
SUBSTRATE FOR POLYMER BRUSH FORMATION, PRODUCTION METHOD FOR SUBSTRATE FOR POLYMER BRUSH FORMATION, AND PRECURSOR LIQUID FOR USE IN PRODUCTION METHOD FOR SUBSTRATE FOR POLYMER BRUSH FORMATION
|
Oct 24, 2019 | Oct 24, 2019 | Advanced Industrial Science and Technology |
7 | 2018JP048471 | WO 2019132004 | WIPO | PROPHYLACTIC AGENT OR THERAPEUTIC AGENT FOR ALZHEIMER'S DISEASE, SCREENING METHOD THEREFOR, AND COMPOSITION FOR PREVENTING OR TREATING ALZHEIMER'S DISEASE | Oct 24, 2019 | Oct 24, 2019 | Kumamoto University |
8 | 2018JP048411 | WO 2019131989 | WIPO | PROPHYLACTIC OR THERAPEUTIC FOR GM1 GANGLIOSIDOSIS, AND COMPOSITION FOR PREVENTING OR TREATING GM1 GANGLIOSIDOSIS | Oct 24, 2019 | Oct 24, 2019 | Kumamoto University |
9 | 2018JP047362 | WO 2019131552 | WIPO | BIOMARKERS FOR DETERMINING CANCER SUCH AS PANCREATIC CANCER | Oct 24, 2019 | Oct 24, 2019 | Kumamoto University |
10 | 2018JP047230 | WO 2019131502 | WIPO | METHOD FOR PRODUCING LIPIDS | Oct 24, 2019 | Oct 24, 2019 | HIROSHIMA UNIVERSITY |
11 | 2018JP047871 | WO 2019131769 | WIPO | NOVEL ANTI-PAD4 ANTIBODY | Oct 24, 2019 | Oct 24, 2019 | Nagoya City University |
12 | 2018JP044203 | WO 2019130983 | WIPO |
CARBON NITRIDE, METHOD FOR PRODUCING SAME, AND SEMICONDUCTOR MATERIAL
|
Oct 24, 2019 | Oct 24, 2019 | YAMAGATA UNIVERSITY |
13 | 2018JP047588 | WO 2019131640 | WIPO | LIGHT ABSORBING DEVICE, MANUFACTURING METHOD THEREOF, AND PHOTOELECTRODE | Oct 24, 2019 | Oct 24, 2019 | Hokkaido University |
14 | 2018JP045295 | WO 2019124141 | WIPO | POWER CONVERSION DEVICE AND POWER SUPPLY DEVICE | Oct 24, 2019 | Oct 24, 2019 | Shizuoka University |
15 | 2018JP045505 | WO 2019124164 | WIPO | ENCRYPTED DATA PROCESSING SYSTEM AND PROGRAM | Oct 24, 2019 | Oct 24, 2019 | Tokyo University of Science |
16 | 2018JP047049 | WO 2019124509 | WIPO | ANTI-HIV PHARMACEUTICAL COMPOSITION | Oct 24, 2019 | Oct 24, 2019 | Kumamoto University |
17 | 2018JP043967 | WO 2019124019 | WIPO | CURVATURE DETECTION SENSOR | Oct 24, 2019 | Oct 24, 2019 | University of Tsukuba |
18 | 2018JP044746 | WO 2019116988 | WIPO | PAIN SENSATION MEASUREMENT DEVICE AND PAIN SENSATION MEASUREMENT METHOD | Oct 24, 2019 | Oct 24, 2019 | Gunma University |
19 | 2019JP001491 | WO 2019142916 | WIPO | TRANSGENIC PLANT EXHIBITING ENHANCED GROWTH AND METHOD FOR PRODUCING SAME | Oct 24, 2019 | Oct 24, 2019 | Waseda University |
20 | 2019JP000798 | WO 2019139153 | WIPO | PEROVSKITE COMPOUND AND LIGHT CONVERSION ELEMENT IN WHICH SAME IS USED | Oct 24, 2019 | Oct 24, 2019 | Kyushu Institute of Technology |
21 | 2019JP000333 | WO 2019139031 | WIPO | NUTRIENT LIQUID CULTIVATION METHOD FOR CULTIVATED PLANT, AND CULTURE SOLUTION FOR NUTRIENT LIQUID CULTIVATION | Oct 24, 2019 | Oct 24, 2019 | Kyoto Prefectural University |
22 | 2019JP000248 | WO 2019139009 | WIPO | LINKER COMPOUND, DIAMOND ELECTRODE, DEVICE, METHOD FOR DETECTING PATHOGEN OR PROTEIN, AND METHOD FOR MANUFACTURING DIAMOND ELECTRODE | Oct 24, 2019 | Oct 24, 2019 | Keio University |
23 | 2018JP047072 | WO 2019135362 | WIPO |
TRANSPARENT MATERIAL PROCESSING METHOD, TRANSPARENT MATERIAL PROCESSING DEVICE, AND TRANSPARENT MATERIAL
|
Oct 24, 2019 | Oct 24, 2019 | HIROSAKI UNIVERSITY |
24 | 2019JP003481 | WO 2019151438 | WIPO |
ADSORBENT FOR HEAVY WATER ADSORPTION AND METHOD FOR SEPARATING HEAVY WATER
|
Oct 24, 2019 | Oct 24, 2019 | Hokkaido University |
25 | 2019JP003482 | WO 2019151439 | WIPO | CREATION OF PEPTIDE-BASED ANTI-TUMOR AGENT | Oct 24, 2019 | Oct 24, 2019 | Hokkaido University |
26 | 2019JP003267 | WO 2019151360 | WIPO |
LYOTROPIC LIQUID CRYSTAL MATERIAL, LYOTROPIC LIQUID CRYSTAL FILM AND METHOD FOR PRODUCING SAME, SENSOR AND OPTICAL ELEMENT
|
Oct 24, 2019 | Oct 24, 2019 | Tokyo University of Science |
27 | 2019JP004038 | WO 2019151533 | WIPO |
PRESSURE DISTRIBUTION SENSOR
|
Oct 25, 2019 | Oct 25, 2019 | Advanced Industrial Science and Technology |
28 | 2019JP002543 | WO 2019151147 | WIPO | MACHINE TOOL, MANUFACTURING METHOD, AND PROGRAM | Oct 25, 2019 | Oct 25, 2019 | Keio University |
29 | 2018JP037918 | WO 2019146174 | WIPO |
DYED POLYPROPYLENE FIBER STRUCTURE, GARMENT USING SAME, AND ANTHRAQUINONE COMPOUND
|
Oct 25, 2019 | Oct 25, 2019 | University of Fukui |
30 | 2019JP000593 | WO 2019139100 | WIPO | METHOD FOR PRODUCING PIEZOELECTRIC FILM | Oct 25, 2019 | Oct 25, 2019 | Tokyo Institute of Technology |
31 | 2019JP007195 | WO 2019164007 | WIPO |
MARKER FOR IDIOPATHIC SCOLIOSIS
|
Oct 25, 2019 | Oct 25, 2019 | University of TOYAMA |
32 | 2018JP024880 | WO 2019163155 | WIPO |
ALUMINUM ALLOY MATERIAL HAVING EXCELLENT CORROSION RESISTANCE AND STRENGTH, AND METHOD FOR PRODUCING SAME
|
Oct 25, 2019 | Oct 25, 2019 | SHIBAURA INSTITUTE OF TECHNOLOGY |
33 | 2019JP002512 | WO 2019155916 | WIPO | IMAGE DISPLAY DEVICE USING RETINAL SCAN DISPLAY UNIT AND METHOD THEREFOR | Oct 25, 2019 | Oct 25, 2019 | University of Fukui |
34 | 2019JP004980 | WO 2019159925 | WIPO | CHONDROCYTE PROLIFERATION PROMOTER, CHONDROCYTE PROLIFERATION PROMOTION METHOD, SCREENING METHOD FOR CHONDROCYTE PROLIFERATION PROMOTERS | Oct 25, 2019 | Oct 25, 2019 | Tokyo University of Science |
35 | 2019JP007121 | WO 2019163994 | WIPO | HEMOPOIESIS-ENHANCING AGENT | Oct 25, 2019 | Oct 25, 2019 | TOHOKU UNIVERSITY |
36 | 2019JP005758 | WO 2019160132 | WIPO | DECORATIVE AQUEOUS COMPOSITION AND METHOD FOR PRODUCING SAME | Oct 25, 2019 | Oct 25, 2019 | Nagoya City University |
37 | 2019JP005679 | WO 2019160110 | WIPO | PHOTOCATALYST PARTICLE AND METHOD FOR PRODUCING SAME, MATERIAL INCLUDING SAID PARTICLE, AND PRODUCT INCLUDING SAID MATERIAL | Oct 25, 2019 | Oct 25, 2019 | University of Tsukuba |
38 | 2019JP005727 | WO 2019160129 | WIPO | CANCER LESION TISSUE EVALUATION FOR OPTIMIZING EFFECT OF BORON NEUTRON CAPTURE THERAPY | Oct 25, 2019 | Oct 25, 2019 | Okayama University |
39 | 2019JP001343 | WO 2019159596 | WIPO | METHOD FOR PREPARING COUPLED BODY OF LEAVING GROUP-CONTAINING ORGANIC COMPOUND AND ORGANOSILICON COMPOUND | Oct 25, 2019 | Oct 25, 2019 | National Institutes of Natural Sciences (NINS) |
40 | 2019JP004475 | WO 2019156180 | WIPO | DISSOLUTION SYSTEM FOR POORLY WATER-SOLUBLE ORGANIC COMPOUND, METHOD FOR DISSOLVING POORLY WATER-SOLUBLE ORGANIC COMPOUND, AND ODOR DETECTION SYSTEM | Oct 25, 2019 | Oct 25, 2019 | The University of Tokyo |
41 | 2019JP002213 | WO 2019155895 | WIPO | IMPLANTABLE HEMODIALYSIS DEVICE | Oct 25, 2019 | Oct 25, 2019 | Keio University |
42 | 2019JP004061 | WO 2019156070 | WIPO | MACHINE LEARNING SYSTEM AND MACHINE LEARNING METHOD | Oct 25, 2019 | Oct 25, 2019 | Shizuoka University |
43 | 2019JP004425 | WO 2019156170 | WIPO | SHAPING APPARATUS, DROPLET MOVEMENT DEVICE, TARGET OBJECT PRODUCTION METHOD, DROPLET MOVEMENT METHOD, AND PROGRAM | Oct 25, 2019 | Oct 25, 2019 | Yokohama National University |
44 | 2019JP002455 | WO 2019155910 | WIPO | NEURAL ELECTRONIC CIRCUIT | Oct 25, 2019 | Oct 25, 2019 | Hokkaido University |
45 | 2019JP002440 | WO 2019151128 | WIPO | CELL LABELING AGENT AND CELL LABELING KIT | Oct 25, 2019 | Oct 25, 2019 | University of Miyazaki |
46 | 2019JP003420 | WO 2019151411 | WIPO | LEARNING DEVICE, LEARNING METHOD, AND PROGRAM FOR LEARNING DEVICE, AS WELL AS INFORMATION OUTPUT DEVICE, INFORMATION OUTPUT METHOD, AND INFORMATION OUTPUT PROGRAM | Oct 25, 2019 | Oct 25, 2019 | Hokkaido University |
47 | 2019JP007953 | WO 2019168130 | WIPO |
MICRODROPLET/BUBBLE GENERATION DEVICE
|
Oct 25, 2019 | Oct 25, 2019 | Tokyo Institute of Technology |
48 | 2019JP007314 | WO 2019167941 | WIPO | MOEBIUS KALEIDOCYCLE | Oct 25, 2019 | Oct 25, 2019 | YAMAGUCHI UNIVERSITY |
49 | 2019JP007354 | WO 2019167956 | WIPO | HYDROGEN GAS PRODUCTION METHOD, HYDROGEN GAS PRODUCTION SYSTEM, AND HYDROGEN GAS AND METHANE PRODUCTION SYSTEM | Oct 28, 2019 | Oct 28, 2019 | Shizuoka University |
50 | 2019JP008240 | WO 2019168188 | WIPO | NUCLEAR MAGNETIC RESONANCE APPARATUS, MAGNETIC RESONANCE IMAGING APPARATUS, NUCLEAR MAGNETIC RESONANCE METHOD, MAGNETIC RESONANCE IMAGING METHOD, METHOD FOR DETERMINING MEASUREMENT CONDITIONS, AND PROGRAM | Oct 28, 2019 | Oct 28, 2019 | Niigata University |
51 | 2019JP006713 | WO 2019167823 | WIPO |
ANTITUMOR MEDICINAL COMPOSITION DERIVED FROM THUJOPSIS DOLABRATA AND INHALATION FORMULATION THEREOF
|
Oct 28, 2019 | Oct 28, 2019 | University of TOYAMA |
52 | 2019JP007225 | WO 2019167924 | WIPO |
NEGATIVE THERMAL EXPANSION MATERIAL, COMPOSITE MATERIAL, AND METHOD FOR PRODUCING NEGATIVE THERMAL EXPANSION MATERIAL
|
Oct 28, 2019 | Oct 28, 2019 | Tokyo Institute of Technology |
53 | 2019JP007944 | WO 2019168127 | WIPO |
WOOD AND METHOD FOR PRODUCING WOOD
|
Oct 28, 2019 | Oct 28, 2019 | Tokyo University of Agriculture and Technology |
54 | 2019JP012285 | WO 2019182156 | WIPO |
MULTI-INPUT/MULTI-OUTPUT GENE SWITCH, AND METHOD FOR PRODUCING SAME
|
Oct 28, 2019 | Oct 28, 2019 | Chiba University |
55 | 2019JP012018 | WO 2019182097 | WIPO |
MAGNETIC BODY OBSERVATION METHOD, AND MAGNETIC BODY OBSERVATION DEVICE
|
Oct 28, 2019 | Oct 28, 2019 | National Institutes for Quantum and Radiological Science and Technology |
56 | 2019JP010771 | WO 2019177138 | WIPO | ANTIBODY FRAGMENT DEGRADING AND REMOVING ABNORMAL TDP-43 | Oct 28, 2019 | Oct 28, 2019 | Shiga University of Medical Science |
57 | 2019JP008253 | WO 2019172152 | WIPO | METHOD FOR PRODUCING HYDROGEN | Oct 28, 2019 | Oct 28, 2019 | HIROSHIMA UNIVERSITY |
58 | 2019JP007941 | WO 2019168124 | WIPO |
UNIMOLECULAR TRANSISTOR
|
Oct 28, 2019 | Oct 28, 2019 | Japan Science and Technology Agency |
59 | 2018JP041541 | WO 2019093435 | WIPO | ONCOLYTIC VIRUS (ONCOLYTIC IMMUNOTHERAPY) CAPABLE OF EFFECTIVELY TREATING EVEN METASTATIC CANCER WHILE ENSURING SAFETY, WITH EXPRESSION CONTROL SYSTEM PROVIDING OPTIMAL EXPRESSION LEVEL OF MOUNTED IMMUNOGENIC GENE | Oct 28, 2019 | Oct 28, 2019 | KAGOSHIMA UNIVERSITY |
60 | 2019JP009742 | WO 2019176864 | WIPO |
AGENT FOR TREATMENT OR PREVENTION OF MUSCULAR-DYSTROPHY-RELATED CARDIOMYOPATHY
|
Oct 28, 2019 | Oct 28, 2019 | Okayama University |
61 | 2019JP009867 | WO 2019176901 | WIPO | RELIEF FROM OSTEOARTHRITIS PAIN BY TARGETING MICRORNA-21 | Oct 28, 2019 | Oct 28, 2019 | NIPPON MEDICAL SCHOOL |
62 | 2019JP008438 | WO 2019172192 | WIPO | NONRECIPROCAL TRANSMISSION LINE DEVICE AND ANTENNA APPARATUS | Oct 28, 2019 | Oct 28, 2019 | Kyoto Institute of Technology |
63 | 2019JP008187 | WO 2019172139 | WIPO | DISPLAY ELEMENT AND DISPLAY DEVICE USING SAME | Oct 28, 2019 | Oct 28, 2019 | Chiba University |
64 | 2019JP008137 | WO 2019168163 | WIPO | TRANSFORMANT, AND METHOD USING SAID TRANSFORMANT TO DETECT PRESENCE OR ABSENCE OF REDUCED PHOSPHOROUS COMPOUND | Oct 28, 2019 | Oct 28, 2019 | HIROSHIMA UNIVERSITY |
65 | 112012001802 | 112012001802 | Germany | Nonlinear optical microscope and nonlinear optical microscopy | Oct 28, 2019 | Oct 28, 2019 | RIKEN |
66 | 2019JP012429 | WO 2019188950 | WIPO | MEDICINAL COMPOSITION | Oct 28, 2019 | Oct 28, 2019 | TOHOKU UNIVERSITY |
67 | 2019JP025607 | WO2020012971 | WIPO |
SOLID FUEL AND HYBRID ROCKET
|
Oct 30, 2019 | Jan 27, 2020 | KAGOSHIMA UNIVERSITY |
68 | 2019JP011996 | WO 2019188751 | WIPO | LITHIUM COMPOSITE OXIDE, POSITIVE ELECTRODE ACTIVE MATERIAL FOR SECONDARY BATTERY, AND SECONDARY BATTERY | Oct 30, 2019 | Oct 30, 2019 | Shinshu University |
69 | 2019JP014114 | WO 2019189801 | WIPO | POSITIVE ELECTRODE ACTIVE MATERIAL, POSITIVE ELECTRODE AND SECONDARY BATTERY USING SUCH POSITIVE ELECTRODE ACTIVE MATERIAL, AND POSITIVE ELECTRODE ACTIVE MATERIAL MANUFACTURING METHOD | Oct 30, 2019 | Oct 30, 2019 | Shinshu University |
70 | 2019JP009522 | WO 2019188151 | WIPO | DATA ACQUISITION METHOD FOR DETERMINING WHETHER CELL CYCLES OF KIDNEY-DERIVED CELLS IN SUBJECT HAVE PROGRESSED FROM G2 PHASE TO M PHASE, AND USE FOR SAME | Oct 30, 2019 | Oct 30, 2019 | University of Fukui |
71 | 2019JP007471 | WO 2019187918 | WIPO | METHOD FOR PREVENTING INCORPORATION OF UNDIFFERENTIATED IPS CELLS POSSIBLY HAVING TUMORIGENIC POTENTIAL USING DIFFERENTIATION-CONTROLLING COMPOUND | Oct 30, 2019 | Oct 30, 2019 | University of the Ryukyus |
72 | 2019JP013957 | WO 2019189743 | WIPO | THREE-DIMENSIONAL MODEL GENERATION METHOD, THREE-DIMENSIONAL MODEL GENERATION DEVICE, AND THREE-DIMENSIONAL MODEL GENERATION PROGRAM | Oct 30, 2019 | Oct 30, 2019 | University of Tsukuba |
73 | 2019JP014183 | WO 2019189827 | WIPO |
NUCLEIC ACID CONSTRUCT, MEDICINAL COMPOSITION, ANTICANCER AGENT, ANTIVIRAL AGENT AND ANTIBACTERIAL AGENT
|
Oct 30, 2019 | Oct 30, 2019 | Okayama University |
74 | 2019JP013793 | WO 2019189661 | WIPO | LEARNING DATASET CREATION METHOD AND DEVICE | Oct 30, 2019 | Oct 30, 2019 | Nara Institute Science and Technology |
75 | 2019JP013328 | WO 2019189444 | WIPO |
LIQUID-CRYSTAL MATERIAL, LIQUID-CRYSTAL FILM, METHOD FOR PRODUCING SAME, SENSOR, AND OPTICAL ELEMENT
|
Oct 30, 2019 | Oct 30, 2019 | Tokyo University of Science |
76 | 2019JP013132 | WO 2019189331 | WIPO | NOVEL K95-5901-1 SUBSTANCE AND METHOD FOR PRODUCING SAME | Oct 30, 2019 | Oct 30, 2019 | The Kitasato Institute Kitasato University |
(1/1 page)
- 1