Search of Japanese Patents
* Published Japanese patents only
Hits 9842 results
No. | Application number ▲▼ |
Gazette No ▲▼ |
Title ▲▼ |
Release Date ▲▼ |
Update Date ▲▼ |
Information Provider ▲▼ |
---|---|---|---|---|---|---|
301 | P2016-007352 | P6693652 |
ULTRAVIOLET ABSORBER AND SKIN EXTERNAL PREPARATION
|
Aug 24, 2017 | Jun 9, 2020 | Tokyo University of Science |
302 | P2018-201075 | P2020-065799A | ULTRASOUND DIAGNOSTIC APPARATUS | Jul 28, 2020 | Aug 25, 2020 | Doshisha University |
303 | P2005-370270 | P4670054 | ULTRASONOGRAPH | Aug 31, 2007 | Feb 27, 2018 | Tokyo University of Agriculture and Technology |
304 | P2005-061145 | P4621913 | ULTRASONIC WAVE VELOCITY/DAMPING COEFFICIENT MEASURING INSTRUMENT AND MEASURING METHOD | Aug 18, 2011 | Mar 5, 2018 | TOHOKU UNIVERSITY |
305 | P2003-285028 | P3660999 | ULTRASONIC SIGNAL PROCESSING SYSTEM, ULTRASONIC SIGNAL PROCESSING METHOD, AND ULTRASONIC SIGNAL ANALYSIS PROGRAM | Jun 29, 2016 | Mar 14, 2018 | Yamaguchi TLO |
306 | P2017-215174 | P2019-084088A | ULTRASONIC PROBE MOVING DEVICE | Jul 24, 2019 | Jan 17, 2020 | Waseda University |
307 | P2003-358516 | P3787725 | ULTRASONIC OSCILLATOR AND ITS MANUFACTURING METHOD | Jun 17, 2011 | Mar 16, 2018 | Japan Science and Technology Agency |
308 | P2003-426049 | P4288349 | ULTRASONIC MOTOR AND PUNCTURE SYSTEM USING THE SAME | Sep 2, 2005 | Mar 14, 2018 | Yamaguchi TLO |
309 | P2018-037563 | P2019-150296A |
ULTRASONIC IMAGE ANALYSIS DEVICE, CATHETER SYSTEM, AND PROGRAM
|
Apr 27, 2018 | Jan 28, 2020 | Tokyo University of Agriculture and Technology |
310 | P2005-099955 | P4560626 | ULTRASONIC GUIDE UNIT | Jun 2, 2006 | Feb 27, 2018 | Shizuoka University |
311 | P2008-064983 | P5163194 |
ULTRASONIC DISTANCE SENSOR SYSTEM, AND ULTRASONIC DISTANCE SENSOR USING THE SAME
|
Oct 4, 2012 | Jan 30, 2018 | University of Yamanashi |
312 | P2007-047005 | P4839446 | ULTRASONIC DIAGNOSTIC APPARATUS AND PROGRAM FOR DETERMINING TISSUE PROPERTY | Sep 12, 2008 | Feb 9, 2018 | Yamaguchi TLO |
313 | P2018-215353 | P2020-080972A | ULTRASONIC DIAGNOSTIC DEVICE, INFORMATION PROCESSING DEVICE, AND ULTRASONIC DIAGNOSTIC PROGRAM | Jul 28, 2020 | Oct 23, 2020 | Tottori University |
314 | P2018-109266 | P2019-208971A |
ULTRASONIC ANALYZER, ULTRASONIC ANALYSIS METHOD AND ULTRASONIC ANALYSIS PROGRAM
|
May 11, 2020 | May 11, 2020 | Kyoto University |
315 | P2005-020265 | P4982729 | ULTRAHIGH SENSITIVE IMAGE DETECTOR AND MANUFACTURING METHOD THEREOF | Aug 18, 2006 | Mar 5, 2018 | Hokkaido University |
316 | P2000-298535 | P4863241 | ULTRA-HIGH PURITY IRON EXCELLENT IN DUCTILITY | Jun 16, 2006 | Apr 23, 2013 | Japan Science and Technology Agency |
317 | P2006-248272 | P4876252 | ULTRA FINE FIBER AND METHOD FOR PRODUCING THE SAME | Mar 13, 2009 | Feb 21, 2018 | Shinshu University |
318 | P2019-132272 | - |
Titanium member and method of producing titanium member
(Patent unpublished to the public)
|
Oct 16, 2019 | Oct 16, 2019 | TOHOKU UNIVERSITY |
319 | P2005-217051 | P4982840 | TiN-BASED HARD COATING FILM, AND SURFACE-HARDENED MATERIAL PROVIDED WITH THE SAME | Aug 18, 2011 | Feb 28, 2018 | Yokohama National University |
320 | P2002-289564 | P3837518 | Ti-4 PROTEIN DERIVED FROM TRIATOMA INFESTANS HAVING PLATELET AGGREGATION-INHIBITING ACTIVITY | Mar 2, 2007 | Mar 20, 2018 | Mie University |
321 | P2002-289683 | P3837519 | Ti-3 PROTEIN DERIVED FROM TRIATOMA INFESTANS HAVING PLATELET AGGREGATION-INHIBITING ACTIVITY | Mar 2, 2007 | Mar 20, 2018 | Mie University |
322 | P2001-317370 | P3648549 | Ti-2 PROTEIN DERIVED FROM TRIATOMA INFESTANS HAVING BLOOD CLOTTING INHIBITION ACTIVITY | Mar 2, 2007 | Mar 20, 2018 | Mie University |
323 | P2001-316835 | P3648543 |
Ti-1 PROTEIN DERIVED FROM TRIATOMA INFESTANS HAVING BLOOD CLOTTING INHIBITION ACTIVITY
|
Mar 2, 2007 | Mar 20, 2018 | Mie University |
324 | P2006-011100 | P4686720 |
TYROSINASE ACTIVITY INHIBITOR AND BLEACHING COSMETIC COMPRISING THE SAME
|
Mar 17, 2011 | Feb 21, 2018 | University of the Ryukyus |
325 | P2006-330017 | P5150894 |
TYROSINASE ACTIVITY INHIBITOR AND METHOD FOR PRODUCING THE SAME
|
Jan 22, 2010 | Feb 22, 2018 | UTSUNOMIYA UNIVERSITY |
326 | P2003-093386 | P4069203 | TWO-STAGE A/D CONVERTER FOR IMAGE SENSOR | May 25, 2007 | Mar 15, 2018 | Shizuoka University |
327 | P2006-162583 | P5130514 | TWO-PHOTON-ABSORBING COMPOUND | Jan 11, 2008 | Feb 22, 2018 | Yamaguchi TLO |
328 | P2017-083525 | P2018-176126A | TWO-LIQUID PHASE SEPARATION DEVICE | Nov 2, 2020 | Nov 27, 2020 | Japan Atomic Energy Agency |
329 | P2001-316771 | P3858056 |
TWO-DIRECTIONAL APPARATUS USING SPECKLE FOR SIMULTANEOUSLY MEASURING DEFORMATION
|
Jun 8, 2011 | Mar 19, 2018 | Japan Science and Technology Agency |
330 | P2013-094960 | P6206948 |
TWO-DIMENSIONAL TOF PULSE NEUTRON DETECTOR
|
Jun 25, 2014 | Dec 20, 2017 | High Energy Accelerator Research Organization |
331 | P2007-079342 | P5272173 | TWO-DIMENSIONAL PHOTONIC CRYSTAL | Nov 25, 2010 | Feb 9, 2018 | Japan Science and Technology Agency |
332 | P2007-079343 | P5320566 | TWO-DIMENSIONAL PHOTONIC CRYSTAL OPTICAL RESONATOR | Nov 25, 2010 | Feb 9, 2018 | Japan Science and Technology Agency |
333 | P2004-378706 | P4923234 | TWO-DIMENSIONAL PHOTONIC CRYSTAL AND OPTICAL DEVICE USING THE SAME | Jun 27, 2011 | Mar 9, 2018 | Japan Science and Technology Agency |
334 | P2008-222384 | P5303221 | TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER | Jul 8, 2011 | Feb 6, 2018 | Japan Science and Technology Agency |
335 | P2006-230128 | P5352787 | TWO-DIMENSIONAL PHOTONIC CRYSTAL HEAT RADIATION LIGHT SOURCE | Aug 8, 2014 | Nov 27, 2020 | Kyoto University |
336 | P2006-230509 | P4385137 | TWO-DIMENSIONAL PHOTONIC CRYSTAL MULTIPLEXER/DEMULTIPLEXER INDEPENDENT OF POLARIZED WAVE | Nov 25, 2010 | Feb 23, 2018 | Japan Science and Technology Agency |
337 | P2016-212976 | P2018-072591A | TWO-DIMENSIONAL OPTICAL SCANNING MIRROR DEVICE, MANUFACTURING METHOD THEREFOR, TWO-DIMENSIONAL OPTICAL SCANNING DEVICE, AND IMAGE PROJECTION DEVICE | Apr 26, 2017 | Jan 15, 2020 | University of Fukui |
338 | P2007-059616 | P4910149 | TWO-DIMENSIONAL MAGNETIC CHARACTERISTIC MEASURING INSTRUMENT | Aug 18, 2011 | Feb 20, 2018 | Okayama University |
339 | P2011-158092 | P5686346 | TWO-DIMENSIONAL CODE GENERATION METHOD, TWO-DIMENSIONAL CODE GENERATION DEVICE, PROGRAM AND RECORDING MEDIUM | Mar 22, 2012 | Jan 5, 2018 | KAGOSHIMA UNIVERSITY |
340 | P2009-136882 | P5392711 |
TWO-DIMENSIONAL BAR CODE, AND READING SYSTEM AND GENERATION SYSTEM THEREOF
|
Jan 17, 2011 | Aug 22, 2019 | UNIVERSITY OF SHIZUOKA |
341 | P2006-278929 | P4873626 |
TWIN ROLL TYPE VERTICAL CASTING APPARATUS AND METHOD FOR PRODUCING COMPOSITE MATERIAL SHEET
|
Apr 11, 2012 | Feb 22, 2018 | Josho Gakuen Educational Foundation |
342 | P2001-378867 | P3968634 | TWIN DUCTED FAN TYPE TAIL ROTOR BLADE FOR ROTARY-WING AIRCRAFT | Dec 19, 2008 | Dec 8, 2015 | Japan Defense Agency |
343 | P2008-089288 | P5306686 | TWIN BULK HEAD MECHANISM | Dec 15, 2011 | Feb 5, 2018 | Railway Technical Research Institute |
344 | P2007-021711 | P4253726 | TV CONFERENCE SYSTEM UTILIZING NETWORK LINE NET | Nov 2, 2020 | Nov 27, 2020 | Japan Atomic Energy Agency |
345 | P2004-012616 | P4279159 | TUNNEL SOUNDNESS DIAGNOSTIC SYSTEM | Oct 26, 2007 | Mar 9, 2018 | Railway Technical Research Institute |
346 | P2003-393787 | P4555560 | TUNNEL SHOCK ABSORBING WORK | Nov 9, 2007 | Oct 12, 2010 | Railway Technical Research Institute |
347 | P2005-093953 | P4536565 | TUNNEL LINING CONCRETE INNER SURFACE REINFORCING METHOD AND ITS STRUCTURE | Oct 26, 2007 | Mar 2, 2018 | Railway Technical Research Institute |
348 | P2005-093968 | P4494267 | TUNNEL LINING CONCRETE EXFOLIATION PREVENTING METHOD AND ITS STRUCTURE | Oct 26, 2007 | Mar 2, 2018 | Railway Technical Research Institute |
349 | P2005-057975 | P4537229 | TUNNEL CONSTRUCTION METHOD | Oct 26, 2007 | Mar 2, 2018 | Railway Technical Research Institute |
350 | P2012-174483 | P6032701 | TUNABLE CAPACITOR | Dec 21, 2012 | Dec 7, 2016 | Nagoya Institute of Technology |
351 | P2006-218276 | P5145549 |
TUMOR MARKER
|
Feb 22, 2008 | Oct 23, 2020 | University of TOYAMA |
352 | P2016-166933 | P2018-035077A | TUMOR ACCUMULATIVE PARTICLES | Mar 21, 2017 | Dec 24, 2019 | Kobe University |
353 | P2011-040933 | P5666944 | TUBULAR BODY USED FOR ARTIFICIAL MUSCLE, ARTIFICIAL MUSCLE WITH THE SAME, AND METHOD FOR MANUFACTURING THE TUBULAR BODY | Apr 17, 2013 | Jan 11, 2018 | Chuo University |
354 | P2004-244657 | P4465466 | TUBIFERAL A AND TUBIFERAL B | Oct 31, 2008 | Mar 13, 2018 | Chiba University |
355 | P2009-244391 | P4465437 | TUBE INSERT TRAINING MODEL | Apr 6, 2011 | Jan 29, 2018 | Okayama University |
356 | P2004-007296 | P4210757 | TUBE CONNECTOR AND CONNECTION JIG | Jun 1, 2007 | Mar 7, 2018 | National institute of Radiological Sciences |
357 | P2005-104669 | P4834829 | TRYPTOPHAN INTERMEDIATE METABOLITE HAVING EFFICACY ON INHIBITION OF CHLAMYDIA BACTERIUM | Oct 26, 2006 | Feb 27, 2018 | Yamaguchi TLO |
358 | P2009-096311 | P5448046 | TRYPTANTHRIN DERIVATIVE | Aug 22, 2014 | Jan 23, 2018 | HIROSAKI UNIVERSITY |
359 | P2013-211448 | P6245570 |
TRYPANOSOME-RELATED DISEASE THERAPEUTIC DRUG, INSECTICIDAL METHOD FOR TRYPANOSOME PROTOZOA AND USE THEREOF
|
Aug 21, 2019 | Oct 2, 2019 | RIKEN |
360 | P2015-047769 | P6483481 | TRUXILLIC ACID-BASED POLYMER AND PRODUCTION INTERMEDIATE THEREOF | Oct 25, 2016 | Apr 22, 2019 | Japan Advanced Institute of Science and Technology |
361 | P2005-088994 | P4660755 |
TRUNK STRETCH MUSCULAR STRENGTH MEASURING APPARATUS
|
Nov 2, 2006 | Apr 19, 2012 | HIROSHIMA UNIVERSITY |
362 | P2005-102049 | P4670046 |
TRUNK EXPANSION MUSCULAR STRENGTH ENHANCEMENT APPARATUS
|
Nov 2, 2006 | Apr 19, 2012 | HIROSHIMA UNIVERSITY |
363 | P2006-251504 | P4912805 | TROUBLE-DETECTING SENSOR OF GROUND COIL FOR MAGNETIC LEVITATION TRANSPORTATION SYSTEM AND SYSTEM THEREOF | Dec 21, 2011 | Feb 21, 2018 | Railway Technical Research Institute |
364 | P2007-139820 | P4879822 | TROLLEY WIRE FROSTING PREDICTION METHOD AND DEVICE | Dec 20, 2011 | Apr 30, 2013 | Railway Technical Research Institute |
365 | P2012-120065 | P6021054 | TROCHOID DRIVING MECHANISM | Dec 18, 2013 | Jan 16, 2018 | Osaka University |
366 | P2013-149696 | P6238191 | TROCHOID DRIVE MECHANISM | Mar 3, 2015 | Dec 20, 2017 | Osaka University |
367 | P2004-292415 | P3777428 |
TRIPHENYLENE COMPOUND BEARING SILYLETHYNYL GROUP AND ITS MANUFACTURING METHOD
|
Nov 2, 2006 | Mar 13, 2018 | Gunma University |
368 | P2012-016433 | P5896407 | TRIAZINE COMPOUND | Apr 3, 2013 | Dec 25, 2017 | Kanazawa UniversityTLO(KUTLO) |
369 | P2009-258507 | P4858793 |
TREE COUNTING METHOD AND TREE COUNTING APPARATUS
|
Mar 26, 2010 | Jan 25, 2018 | Shinshu University |
370 | P2017-232788 | P2019-099512A | TREATMENT OR PREVENTION OF MALIGNANT BONE TUMOR USING THE SAME | Jul 13, 2018 | Jan 21, 2020 | Shinshu University |
371 | P2017-072001 | P6450999 |
TREATMENT OF RAYNAUD'S PHENOMENON WITH BOTULINUM TOXIN TYPE B
|
May 22, 2019 | Jun 21, 2019 | Gunma University |
372 | P2013-273140 | P6320040 |
TREATMENT OF COLON CANCER BY CONCURRENT USE OF ANTI-PROK1 ANTIBODY AND ANTI-VEGF ANTIBODY
|
Apr 19, 2016 | May 22, 2018 | University of Fukui |
373 | P2017-138916 | P2019-019082A | TREATMENT OF CANCER BY INHIBITION OF ERROR-PRONE DNA REPAIR ROUTE | Feb 25, 2019 | Dec 24, 2019 | University of Occupational and Environmental Health |
374 | P2010-230410 | P5774290 | TREATMENT METHOD FOR ELECTROLESS NICKEL PLATING WASTE LIQUID | Apr 16, 2012 | Jan 19, 2018 | Niigata University |
375 | P2003-279801 | P4399529 | TREATMENT METHOD FOR WASTE SOLUTION OF ELECTROLESS PLATING | Dec 26, 2005 | Mar 14, 2018 | University of Miyazaki |
376 | P2014-263778 | P6745582 | TREATMENT METHOD FOR SUSPENSION SEWAGE CONTAINING ORGANIC MATTER | Apr 15, 2015 | Sep 29, 2020 | Kyoto University |
377 | P2001-175425 | P3854099 |
TREATMENT METHOD FOR SEPARATOR PART FOR PRE- WATERPROOFING OF UNDERGROUND STRUCTURE AND STRUCTURE OF SEPARATOR PART
|
Nov 22, 2007 | Mar 22, 2018 | Railway Technical Research Institute |
378 | P2005-018951 | P4512823 |
TREATMENT METHOD AND TREATMENT SYSTEM OF ORGANIC WASTE
|
Aug 18, 2006 | Feb 26, 2018 | HIROSHIMA UNIVERSITY |
379 | P2006-304118 | P4654445 |
TREATMENT METHOD AND ITS ARRANGEMENT OF HALOGEN COMPOUND
|
May 30, 2008 | Feb 22, 2018 | Toyohashi University of Technology(TCI) |
380 | P2015-035121 | P6532033 |
TREATMENT DEVICE AND METHOD FOR MANUFACTURING THIN FILM
|
Oct 5, 2016 | Jul 19, 2019 | Tokyo University of Agriculture and Technology |
381 | P2014-165695 | P6370637 |
TREATMENT AND/OR PREVENTIVE MEDICINE FOR TYPE 2 DIABETES MELLITUS
|
Jul 2, 2015 | Aug 28, 2018 | Doshisha University |
382 | P2018-532015 | WO2018026018 |
TREATMENT AND DIAGNOSIS OF CANCER OR INFECTIOUS DISEASE USING RECOGNITION MECHANISM OF T CELL RECEPTOR
|
May 22, 2020 | Jul 3, 2020 | TOHOKU UNIVERSITY |
383 | P2008-083720 | P5351426 | TREATING METHOD OF ALUMINUM NITRIDE POWDER AND ALUMINUM NITRIDE | Mar 4, 2011 | Dec 2, 2013 | Meisei University |
384 | P2003-045088 | P4212921 |
TREATING AGENT USING PROTEIN HOLLOW NANOPARTICLE PRESENTING ANTIBODY, AND PROTEIN HOLLOW NANOPARTICLE
|
Jun 16, 2011 | Mar 16, 2018 | Japan Science and Technology Agency |
385 | P2012-023244 | P5858425 | TRAVELING WAVE GENERATION DEVICE, WALL SURFACE MOVING SYSTEM AND CONVEYANCE SYSTEM | Apr 15, 2013 | Feb 19, 2016 | Chuo University |
386 | P2003-312726 | P3834651 | TRAVELING ROBOT | Jan 25, 2008 | Mar 14, 2018 | Japan Defense Agency |
387 | P2011-110672 | P5920760 | TRAVELING OBJECT OPERATION INFORMATION SYSTEM | Dec 19, 2012 | Jan 9, 2018 | Tokyo University of Marine Science and Technology |
388 | P2002-038971 | P4364474 | TRANSPOSON FUNCTIONAL IN MAMMAL | Apr 13, 2007 | Mar 20, 2018 | Inter-University Research Insutitute Corporation |
389 | P2009-070301 | P5429708 |
TRANSPLANTATION MATERIAL FOR LIVING TISSUE REPRODUCTION AND METHOD FOR MANUFACTURING THE SAME
|
Apr 6, 2011 | Jan 22, 2018 | Fukuoka University |
390 | P2018-158579 | P2020-034297A | TRANSPARENTIZING METHOD OF BIOSAMPLE AND TRANSPARENTIZING AGENT FOR BIOSAMPLE | Mar 24, 2020 | Jul 20, 2020 | Tokyo University of Science |
391 | P2005-051067 | P4621912 |
TRANSPARENT THIN FILM ELECTRODE AND ELECROCHEMICAL STORAGE ELEMENT INCLUDING THE SAME
|
Jul 30, 2007 | Feb 27, 2018 | Shinshu University |
392 | P2002-266012 | P4164562 |
TRANSPARENT THIN FILM FIELD EFFECT TYPE TRANSISTOR USING HOMOLOGOUS THIN FILM AS ACTIVE LAYER
|
Jun 4, 2004 | Mar 16, 2018 | Japan Science and Technology Agency |
393 | P2001-054382 | P3969959 | TRANSPARENT OXIDE P-N JUNCTION DIODE | Oct 1, 2003 | Mar 16, 2018 | Japan Science and Technology Agency |
394 | P2017-253317 | P2019-119756A | TRANSPARENT MOLTEN MIXED COMPOSITION AND MANUFACTURING METHOD THEREFOR, AND MOLDED BODY | Apr 8, 2020 | May 21, 2020 | Kyoto University |
395 | P2006-203987 | P4992079 |
TRANSPARENT FROG AND METHOD FOR PREPARATION OF THE SAME
|
Feb 22, 2008 | Aug 10, 2012 | HIROSHIMA UNIVERSITY |
396 | P2005-055920 | P4048281 | TRANSMITTING DEVICE OF MOVING BODY FLOATING POSITION | Dec 19, 2008 | Mar 2, 2018 | Japan Defense Agency |
397 | P2016-241637 | P2018-098653A |
TRANSMITTER, TRANSMISSION METHOD, RECEIVING DEVICE AND RECEIVING METHOD
|
Nov 22, 2018 | Jan 21, 2020 | Kyoto University |
398 | P2016-002695 | P6619234 |
TRANSMITTER, TRANSMISSION METHOD, AND RECEIVER
|
Nov 22, 2018 | Jan 21, 2020 | Kyoto University |
399 | P2018-136222 | P2020-014160A |
TRANSMISSION TYPE HEAD MOUNTED DISPLAY DEVICE AND PROGRAM
|
Jul 24, 2018 | Jun 9, 2020 | University of Tsukuba |
400 | P2006-177346 | P4821001 | TRANSMISSION SIGNAL FORMING METHOD AND TRANSMISSION SIGNAL FORMING APPARATUS | Aug 18, 2011 | Feb 22, 2018 | Yokohama National University |